Description
Linear encoder with small reader head, air intake and connector at both ends, with threaded head for different mounting options without the need for nuts.
Especially indicated for high standard environments in terms of speed and vibration. Their special design of the securing points of the linear encoder (TDMS™), drastically reduces the effects and ensures the accuracy and repeatability of the encoders.
Lengths
140 • 240 • 340 • 440 • 540 • 640 • 740 • 840 • 940 • 1.040 • 1.140 • 1.240 • 1.340 • 1.440 • 1.540 • 1.640 • 1.740 • 1.840 • 2.040 • 2.240 • 2.440 • 2.640 • 2.840 • 3.040
Models
G2A: Absolute linear encoders with SSI protocol for FAGOR and others.
G2AS: Absolute linear encoders with SSI protocol for SIEMENS® (Solution Line).
G2AF: Absolute linear encoders with FANUC® (01, 02 and αi) protocol.
G2AM: Absolute linear encoders with MITSUBISHI® protocol.
G2AP: Absolute linear encoders with PANASONIC® (Matsushita) protocol.
G2AD: Absolute linear encoders with FeeDat® protocol for FAGOR and others.
G2AD + EC-PA-DQ: Absolute linear encoders with DRIVE-CLiQ® protocol, for SIEMENS® (Solution Line).
G2AB: Absolute linear encoders with BiSS® protocol.
G2A | G2AS | G2AF | G2AM | G2AP | G2AD | G2AD+EC-PA-DQ1 | G2AB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement | Incremental: By means of a 20 μm-pitch graduated glass tape Absolute: Optical reading of sequential binary code |
|||||||||||||
Glass thermal expansion coefficient | αtherm: 8 ppm/K aprox. | |||||||||||||
Measuring resolution | 0,1 μm | Interface α | Interface αi | 0,01 μm | 0,05 μm | 0,01 μm | 0,05 μm | 0,01 μm | 0,05 μm | 0,01 μm | 0,05 μm | 0,01 μm | 0,05 μm | |
0,05 μm | 0,0125 μm | |||||||||||||
0,01 μm | 0,0025 μm | |||||||||||||
Output signals | 1 Vpp | – | – | – | – | – | – | |||||||
Incremental signal period | 20 μm | – | – | – | – | – | – | |||||||
Limit frequency | < 100 KHz para 1 Vpp | – | – | – | – | – | – | |||||||
Maximum cable length | 75m (*) | 100 m | 30 m | 30 m | 30 m | 100 m | 30 m | 30m (*) | ||||||
Supply voltage | 5 V ± 10%, <250 mA (without load) | |||||||||||||
Accuracy | ± 5 μm/m± 3 μm/m | |||||||||||||
Maximum speed | 180 m/min | |||||||||||||
Maximum vibration | 200 m/s2 (55 … 2000 Hz) IEC 60068-2-6 | |||||||||||||
Maximum shock | 300m/s2 (11 ms) IEC 60068-2-27 | |||||||||||||
Maximum acceleration | 100m/s2 en la dirección de medida | |||||||||||||
Required moving force | < 5 N | |||||||||||||
Operating temperature | 0 ºC … 50 ºC | |||||||||||||
Operating temperature | -20 ºC … 70 ºC | |||||||||||||
Weight | 0,25 kg + 2,25 kg/m | |||||||||||||
Relative humidity | 20 … 80% | |||||||||||||
Protection | IP 53 (standard) P 64 (DIN 40050) using pressurized air at 0.8±0.2 bar in linear encoders |
|||||||||||||
Reader head | With built-in connector Connection at both ends of the reader head |
Order identification |
|||||||
Order Code Design : G2AF50-140-5-A |
|||||||
G2 |
A |
F |
50 |
140 |
5 |
A |
T |
Type of profile for ample space, small head | Letter identifying the absolute encoder | Type of communications protocol: • Blank space: SSI protocol (FAGOR) • D: FeeDat® protocol (FAGOR) (*) • S: SSI SIEMENS® (SL) protocol • F: FANUC® (01, 02 and αi) protocol • M: MITSUBISHI® CNC protocol • P: PANASONIC® (Matsushita) protocol • B: BiSS® protocol |
Resolution: • Blank space: up to 0.1 μm (**) • 50: 0.05 µm • 10: 0.01 µm |
Measuring lengths in millimeters: In the example (140) = 140 mm |
Accuracy of the linear encoder: • 5: ± 5 μm • 3: ± 3 μm |
Air intake on the reader head: • A: With air intake |
Threaded head: • Blank space: M8 • T: M6 |
(*) plus EC-PA-DQ1 with DRIVE-CLiQ® protocol for SIEMENS® (Solution Line).
M8 or M6 optional
(**) only for SSI models.